Current Service Needs
Request for Proposals (RFP)
Westside Regional Center (WRC) uses an individual needs assessment process to identify the necessity for the development of new resources in our community. Development of resources is ongoing, and WRC utilizes a formal Request for Proposal (RFP) process in this effort.
The RFP process ensures that appropriate services are developed based on identified community needs, and we encourage anyone interested in providing services to our community to pursue vendorization through the RFP process.
AVAILABLE RFP
All available RFPs are listed below and can be downloaded and printed in their entirety. If there are no listings below, that indicates there are no RFPs at this time.
RFP CONTRACT AWARDS
The following entities were awarded contracts to provide services based on identified needs (WIC 4629.5(b)(4)). Please send your inquiry about RFP contract awards to Info-WRC@WestsideRC.org.
2022
RFP # | Request for Proposal | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|---|
Social-Sexual Education Curriculum/Classes & Psycho-Education Services | TBA | TBA | TBA | |
Certified Public Accountant (“CPA”) | TBA | TBA | TBA | |
Adult Residential Facility for Persons with Special Health Care Needs (ARFPSHN) | Universal Supports Inc. | $250,000.00 | ||
Supported Living Services (SLS) | Rite Start | $125,000 | July 12, 2022 |
2021
RFP # | Request for Proposal | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|---|
WRC-2021-5 | Non-Profit Housing Corporation Property Acquisition and Renovation | Brilliant Corners | Total: $850,000 Acquisition: $400,000 Renovation: $450,0000 | 4/26/21 |
Los Angeles County Regional Centers Technology Lending Library | EmpowerTech | TBA | TBA | |
Self-Determination Support | TBA | TBA | TBA |
2020
RFP # | Request for Proposal | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|---|
Self-Determination Support | PRAGNYA | $33,000 | 12/14/2020 | |
WRC-2021-1 | Community Crisis Home (CCH) | YAI | $250,000 | 10/1/2020 |
WRC-1920-18 | START Crisis Stabilization Team | Exodus Recovery | $250,000 | 9/9/2020 |
Strategic Planning Consultant | Strategy Matters | $36,400 | 6/27/2020 |
2019
RFP # | Request for Proposal | Awarded to: | Award Amount: | Award Date: |
---|---|---|---|---|
WRC-1920-6 | Family Teaching Home (FHA) | Diverse Journeys | $175,000 | 12/9/2019 |
WRC-1920-14 | CPP-Adult and Individualized Day Service | Aurelia Foundation | $150,000 | 12/6/2019 |
WRC-1819-3 | Housing Development Organization- Enhanced Behavior Supports Home (EBSH) | Brilliant Corners | Total: $800,000 Acquisition: $400,000 Renovation: $400,0000 | 2/27/2019 |
WRC-1819-4 | Housing Development Organization- Family Teaching Home (FHA) | Brilliant Corners | Total: $750,000 Acquisition: $400,000 Renovation: $350,000 | 2/27/2019 |
2018
RFP # | Request for Proposal: | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|---|
WRC-1718-4 | Community Crisis Home (CCH) | Inclusion Specialized Programs | $200,000 | 6/26/18 |
WRC-1718-5 | Community Crisis Home (CCH) | Inclusion Specialized Programs | $200,000 | 6/26/18 |
WRC-1718-1 | Adult Individualized Day Services | Alternative Adult Services | $150,000 | 6/18/18 |
WRC-1718-2 | Enhanced Behavioral Support Home (EBSH) | Center for Applied Behavior Analysis (CABA) | $200,000 | 3/9/18 |
WRC-1718-3 | Enhanced Behavioral Support Home (EBSH) | Integrated Treatment Services (ITS) | $175,000 | 3/9/18 |
WRC-1718-6 | Enhanced Behavioral Support Home (EBSH) | Center for Applied Behavior Analysis (CABA) | $225,000 | 3/9/18 |
2017
RFP # | Request for Proposal: | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|---|
Diversity in the Provision of Community Based Social Skills Services | A) R-Traces, Inc. B) Wiley Center For Speech and Language Development | A) $10,000 B) $20,000 | 6/27/17 | |
Diversity in the Provision of Community Based After School Care | NAPA Center | $10,000 | 6/23/17 | |
Diversity in the Provision of Community Based Early Intervention Services – OT,PT,ST | A) Greco’s World B) Pediatric Therapy Network (PTN) C) Wiley Center For Speech and Language Development | A) $17,000 B) $34,000 C) $24,000 | 6/23/17 |