Services Providers
REQUEST FOR PROPOSALS (RFP)
Request for Proposal: | Posting Date: | Deadline to Submit: | RFP Details: |
---|
RFP AWARDS
2020
Request for Proposal | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|
Self-Determination Support | PRAGNYA | $33,000 | 12/14/2020 |
Technology Lending Library | Under Review | TBA | 11/20/2020 |
Community Crisis Home (CCH) | YAI | TBD | 10/1/2020 |
WRC-1920-18 START Crisis Stabilization Team | Exodus Recovery | $250,000 | 9/9/2020 |
Strategic Planning Consultant | Strategy Matters | $36,400 | 6/27/2020 |
2019
Request for Proposal | Awarded to: | Award Amount: | Award Date: |
---|---|---|---|
WRC1920-6 Family Teaching Home (FHA) | Diverse Journeys | $175,000 | 12/9/2019 |
WRC-1920-14 CPP-Adult and Individualized Day Service | Aurelia Foundation | $150,000 | 12/6/2019 |
WRC-1819-3 Housing Development Organization- Enhanced Behavior Supports Home (EBSH) | Brilliant Corners | Total: $800,000 Acquisition: $400,000 Renovation: $400,0000 | 2/27/2019 |
WRC-1819-4 Housing Development Organization- Family Teaching Home (FHA) | Brilliant Corners | Total: $750,000 Acquisition: $400,000 Renovation: $350,000 | 2/27/2019 |
2018
Request for Proposal: | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|
WRC1718-4 Community Crisis Home (CCH) | Inclusion Specialized Programs | $200,000 | 6/26/18 |
WRC1718-5 Community Crisis Home (CCH) | Inclusion Specialized Programs | $200,000 | 6/26/18 |
WRC-1718-1 Adult Individualized Day Services | Alternative Adult Services | $150,000 | 6/18/18 |
WRC1718-2 Enhanced Behavioral Support Home (EBSH) | Center for Applied Behavior Analysis (CABA) | $200,000 | 3/9/18 |
WRC1718-3 Enhanced Behavioral Support Home (EBSH) | Integrated Treatment Services (ITS) | $175,000 | 3/9/18 |
WRC1718-6 Enhanced Behavioral Support Home (EBSH) | Center for Applied Behavior Analysis (CABA) | $225,000 | 3/9/18 |
2017
Request for Proposal: | Awarded To: | Award Amount: | Award Date: |
---|---|---|---|
Diversity in the Provision of Community Based Social Skills Services | R-Traces, Inc. | $10,000 | 6/27/17 |
Diversity in the Provision of Community Based Social Skills Services | Wiley Center For Speech and Language Development | $20,000 | 6/27/17 |
Diversity in the Provision of Community Based Specialized Supervision Services | NAPA Center | $10,000 | 6/23/17 |
Diversity in the Provision of Community Based Early Intervention Services – OT | Greco’s World | $17,000 | 6/23/17 |
Diversity in the Provision of Community Based Early Intervention Services – OT, PT, ST | Pediatric Therapy Network (PTN) | $34,000 | 6/23/17 |
Diversity in the Provision of Community Based Early Intervention Services – ST | Wiley Center For Speech and Language Development | $24,000 | 6/23/17 |